Monday, August 4
MONDAY COED LEAGUE
WEDNESDAY OVER 40 (MIERCOLES)
WEDNESDAY OVER 40 (MIERCOLES) | ||
Team | Record (W-L-T) | Pts |
![]() | 13-1-0 | 39 |
![]() | 12-1-1 | 37 |
![]() | 11-3-0 | 33 |
![]() | 10-3-1 | 31 |
![]() | 10-4-0 | 30 |
![]() | 9-3-2 | 29 |
![]() | 7-5-2 | 23 |
![]() | 7-7-0 | 21 |
![]() | 5-8-1 | 16 |
![]() | 4-8-2 | 14 |
![]() | 4-9-1 | 13 |
![]() | 2-11-1 | 7 |
![]() | 2-12-0 | 6 |
![]() | 1-11-2 | 5 |
![]() | 1-12-1 | 4 |
SUNDAY(DOMINGO) 7V7 LEAGUE 2020
SUNDAY(DOMINGO) 7V7 LEAGUE 2020 | ||
Team | Record (W-L-T) | Pts |
![]() | 1-0-0 | 3 |
![]() | 1-0-0 | 3 |
![]() | 1-0-0 | 3 |
![]() | 1-0-0 | 3 |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-1-0 | - |
![]() | 0-1-0 | - |
![]() | 0-1-0 | - |
![]() | 0-1-0 | - |
SUNDAY INDOOR (DOMINGO ADENTRO)
SUNDAY INDOOR (DOMINGO ADENTRO) | ||
Team | Record (W-L-T) | Pts |
![]() | 1-0-0 | 3 |
![]() | 1-0-0 | 3 |
![]() | 1-0-0 | 3 |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-1-0 | - |
![]() | 0-1-0 | - |
![]() | 0-1-0 | - |
MONDAY COED LEAGUE
MONDAY COED LEAGUE | ||
Team | Record (W-L-T) | Pts |
![]() | 3-0-0 | 9 |
![]() | 2-0-1 | 7 |
![]() | 2-1-0 | 6 |
![]() | 1-0-1 | 4 |
![]() | 0-0-1 | 1 |
![]() | 0-2-1 | 1 |
![]() | 0-0-0 | - |
![]() | 0-3-0 | - |
![]() | 0-2-0 | - |
SATURDAY 7V7 (SABADO)
SATURDAY 7V7 (SABADO) | ||
Team | Record (W-L-T) | Pts |
![]() | 9-1-2 | 29 |
![]() | 9-2-0 | 27 |
![]() | 8-3-1 | 25 |
![]() | 8-2-1 | 25 |
![]() | 6-3-2 | 20 |
![]() | 6-5-1 | 19 |
![]() | 5-6-3 | 18 |
![]() | 5-5-2 | 17 |
![]() | 5-5-2 | 17 |
![]() | 5-7-1 | 16 |
![]() | 4-4-2 | 14 |
![]() | 4-6-2 | 14 |
![]() | 4-4-1 | 13 |
![]() | 3-5-0 | 9 |
![]() | 2-9-2 | 8 |
![]() | 1-3-0 | 3 |
![]() | 0-6-1 | 1 |
![]() | 0-1-0 | - |
![]() | 0-1-0 | - |
![]() | 0-3-0 | - |
![]() | 0-3-0 | - |
MONDAY (LUNES) 7V7 LEAGUE
MONDAY (LUNES) 7V7 LEAGUE | ||
Team | Record (W-L-T) | Pts |
![]() | 4-0-0 | 12 |
![]() | 3-0-1 | 10 |
![]() | 2-1-0 | 6 |
![]() | 1-0-2 | 5 |
![]() | 1-1-1 | 4 |
![]() | 1-2-0 | 3 |
![]() | 1-0-0 | 3 |
![]() | 1-3-0 | 3 |
![]() | 0-3-1 | 1 |
![]() | 0-0-0 | - |
![]() | 0-1-0 | - |
![]() | 0-3-0 | - |
THURSDAY PREMIER 5v5 LEAGUE
THURSDAY PREMIER 5v5 LEAGUE | ||
Team | Record (W-L-T) | Pts |
![]() | 3-1-0 | 9 |
![]() | 3-1-0 | 9 |
![]() | 3-1-0 | 9 |
![]() | 1-3-0 | 3 |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-0-0 | - |
![]() | 0-2-0 | - |
![]() | 0-1-0 | - |
![]() | 0-1-0 | - |
OIS FIELD RENTALS
OIS Precios De Rentas (canchas)
5V5 SOCCER FIELDS
$80 PER HOUR
7V7 SOCCER FIELD
$120 PER HOUR
LEAGUES
MONDAY 5V5 & 7V7
WEDNESDAY OVER 40
THURSDAY OUTDOOR 5V5
FRIDAY 7V7 PREMIER
SUNDAY 5V5 & 7V7
